|
Product Details:
|
Highlight: | full complement cylindrical roller bearings |
---|
Electric Motors N306-E-TVP2 Cylindrical Roller Bearings Metallurgical Machinery Hoisting Machinery
Description:
Cylindrical Roller Bearings
The roller and raceway surface of cylindrical roller bearing is line contact,so the bearing has high carrying radial load capacity,applicable to carrying heavy load and shock load.
Besides,owing to its structure,it's easy to high accuracy processing,applicable to highrate rotary.
Inner ring and orter ring are separable,convenient for mounting and dismounting.
Single Row Cylindrical Roller Bearings
Tape NU and type N allow shaft moving in axial direction within limits,applicable to use as free end.
Type NJ and type NF can carry certain extent one-way axial load.Type NUP and type NH can carry certain extent both-way axial load.
Main dimension of type E cylindrical roller bearing coordinate with standard, and through modifying interior specification to increase nominal load.
Double Row Cylindrical Roller Bearings
Double row cylindrical roller bearing have cylindrical hole and tapered hole type,tapered bore bearing can get needed internal clearance by self-aligning the depth of thrusting in.
Besides,there are bearing whose outer ring with oil hole and oil tank,it's nominal type code has a post position assistant code "W".
The type bearing has strong fixity resisting reversal load,mainly applicable to chief shaft of machine tool,etc.
Applications:
1. Electrical Machine
2. Machine Tool Principal Axis
3. Internal Combustion Engine
4. Turbo Machine
5. Reducer
6. Rolling Machine
7. Generator
Specifications
Item |
Specifications |
Model |
Electric Motors N306-E-TVP2 Cylindrical Roller Bearings Metallurgical Machinery Hoisting Machinery |
Material |
Chrome Steel, Carbon Steel, Stainless steel |
Bore size |
17-400mm |
Outer diameter |
47-600mm |
Precision Grade |
P0(ABEC-1), P6(ABEC-3), P5(ABEC-5), P4(ABEC-7), P2(ABEC-9) |
Seal type |
Open, N, NU, NUP, NJ, NF |
Inner clearance standards |
C2, C0, C3, C4, C5 |
Vibration |
Z1V1, Z2V2, Z3V3 |
Cage |
Stamping steel, brass solid cage |
Application |
electrical machine, machine tool principal axis, internal-combustion engine, generator, turbo machine, reducer, rolling machine, etc. |
Packaging |
Plastic bag+Paper box+Carton box+Wooden pallet; Customer’s special requests are acceptable. |
Service |
OEM service, Customization service, Customers’ Logo service; |
Designation | Mass | Dimensions | Basic load ratings | Limit speed | |||||
m | d | D | B | r | r1 | dyn. | stat. | ||
Cr | Cor | ||||||||
≈kg | min. | min. | N | N | rpm | ||||
N202-E-TVP2 | 0.047 | 15 | 35 | 11 | 0.6 | 0.3 | 15100 | 10400 | 22000 |
NU202-E-TVP2 | 0.048 | 15 | 35 | 11 | 0.6 | 0.3 | 15100 | 10400 | 22000 |
N203-E-TVP2 | 0.068 | 17 | 40 | 12 | 0.6 | 0.3 | 20800 | 14600 | 18000 |
NU203-E-TVP2 | 0.069 | 17 | 40 | 12 | 0.6 | 0.3 | 20800 | 14600 | 18000 |
NU2203-E-TVP2 | 0.051 | 17 | 40 | 16 | 0.6 | 0.3 | 28500 | 21900 | 18000 |
NU303-E-TVP2 | 0.121 | 17 | 47 | 14 | 1 | 0.6 | 30000 | 21200 | 16000 |
N204-E-TVP2 | 0.112 | 20 | 47 | 14 | 1 | 0.6 | 32500 | 24700 | 16000 |
NU204-E-TVP2 | 0.114 | 20 | 47 | 14 | 1 | 0.6 | 32500 | 24700 | 16000 |
NU2204-E-TVP2 | 0.146 | 20 | 47 | 18 | 1 | 0.6 | 38500 | 31000 | 16000 |
NU304-E-TVP2 | 0.153 | 20 | 52 | 15 | 1.1 | 0.6 | 36500 | 26000 | 14000 |
NU2304-E-TVP2 | 0.215 | 20 | 52 | 21 | 1.1 | 0.6 | 48500 | 38000 | 14000 |
NU1005-M1 | 0.092 | 25 | 47 | 12 | 0.6 | 0.3 | 16700 | 12900 | 28000 |
N205-E-TVP2 | 0.135 | 25 | 52 | 15 | 1 | 0.6 | 34500 | 27500 | 15000 |
NU205-E-TVP2 | 0.137 | 25 | 52 | 15 | 1 | 0.6 | 34500 | 27500 | 15000 |
NU2205-E-TVP2 | 0.165 | 25 | 52 | 18 | 1 | 0.6 | 41500 | 34500 | 15000 |
N305-E-TVP2 | 0.242 | 25 | 62 | 17 | 1.1 | 1.1 | 48000 | 36500 | 12000 |
NU305-E-TVP2 | 0.245 | 25 | 62 | 17 | 1.1 | 1.1 | 48000 | 36500 | 12000 |
NU2305-E-TVP2 | 0.349 | 25 | 62 | 24 | 1.1 | 1.1 | 66000 | 55000 | 12000 |
NU1006-M1 | 0.134 | 30 | 55 | 13 | 1 | 0.6 | 22900 | 19300 | 24000 |
N206-E-TVP2 | 0.205 | 30 | 62 | 16 | 1 | 0.6 | 45000 | 36000 | 12000 |
NU206-E-TVP2 | 0.207 | 30 | 62 | 16 | 1 | 0.6 | 45000 | 36000 | 12000 |
NU2206-E-TVP2 | 0.255 | 30 | 62 | 20 | 1 | 0.6 | 57000 | 48500 | 12000 |
N306-E-TVP2 | 0.366 | 30 | 72 | 19 | 1.1 | 1.1 | 61000 | 48000 | 10000 |
NU306-E-TVP2 | 0.368 | 30 | 72 | 19 | 1.1 | 1.1 | 61000 | 48000 | 10000 |
NU2306-E-TVP2 | 0.529 | 30 | 72 | 27 | 1.1 | 1.1 | 86000 | 75000 | 10000 |
NU406-M1 | 0.859 | 30 | 90 | 23 | 1.5 | 1.5 | 83000 | 64000 | 14000 |
NU1007-M1 | 0.177 | 35 | 62 | 14 | 1 | 0.6 | 29000 | 26000 | 20000 |
N207-E-TVP2 | 0.301 | 35 | 72 | 17 | 1.1 | 0.6 | 58000 | 48500 | 10000 |
NU207-E-TVP2 | 0.303 | 35 | 72 | 17 | 1.1 | 0.6 | 58000 | 48500 | 10000 |
NU2207-E-TVP2 | 0.406 | 35 | 72 | 23 | 1.1 | 0.6 | 72000 | 64000 | 10000 |
N307-E-TVP2 | 0.486 | 35 | 80 | 21 | 1.5 | 1.1 | 76000 | 63000 | 9000 |
NU307-E-TVP2 | 0.486 | 35 | 80 | 21 | 1.5 | 1.1 | 76000 | 63000 | 9000 |
NU2307-E-TVP2 | 0.723 | 35 | 80 | 31 | 1.5 | 1.1 | 108000 | 98000 | 9000 |
NU407-M1 | 1.14 | 35 | 100 | 25 | 1.5 | 1.5 | 102000 | 83000 | 12000 |
NU1008-M1 | 0.216 | 40 | 68 | 15 | 1 | 0.6 | 33500 | 30500 | 19000 |
N208-E-TVP2 | 0.358 | 40 | 80 | 18 | 1.1 | 1.1 | 63000 | 53000 | 9000 |
NU208-E-TVP2 | 0.379 | 40 | 80 | 18 | 1.1 | 1.1 | 63000 | 53000 | 9000 |
NU2208-E-TVP2 | 0.492 | 40 | 80 | 23 | 1.1 | 1.1 | 83000 | 75000 | 9000 |
N308-E-TVP2 | 0.656 | 40 | 90 | 23 | 1.5 | 1.5 | 95000 | 78000 | 7500 |
NU308-E-TVP2 | 0.659 | 40 | 90 | 23 | 1.5 | 1.5 | 95000 | 78000 | 7500 |
NU2308-E-TVP2 | 0.958 | 40 | 90 | 33 | 1.5 | 1.5 | 132000 | 119000 | 7500 |
NU408-M1 | 1.47 | 40 | 110 | 27 | 2 | 2 | 119000 | 95000 | 11000 |
NU1009-M1 | 0.277 | 45 | 75 | 16 | 1 | 0.6 | 40000 | 37500 | 16000 |
N209-E-TVP2 | 0.434 | 45 | 85 | 19 | 1.1 | 1.1 | 72000 | 63000 | 8500 |
NU209-E-TVP2 | 0.434 | 45 | 85 | 19 | 1.1 | 1.1 | 72000 | 63000 | 8500 |
NU2209-E-TVP2 | 0.532 | 45 | 85 | 23 | 1.1 | 1.1 | 87000 | 82000 | 8500 |
N309-E-TVP2 | 0.891 | 45 | 100 | 25 | 1.5 | 1.5 | 115000 | 98000 | 6700 |
NU309-E-TVP2 | 0.893 | 45 | 100 | 25 | 1.5 | 1.5 | 115000 | 98000 | 6700 |
NU2309-E-TVP2 | 1.3 | 45 | 100 | 36 | 1.5 | 1.5 | 162000 | 153000 | 6700 |
NU409-M1 | 1.87 | 45 | 120 | 29 | 2 | 2 | 143000 | 119000 | 9500 |
NU1010-M1 | 0.305 | 50 | 80 | 16 | 1 | 0.6 | 42500 | 41500 | 15000 |
N210-E-TVP2 | 0.488 | 50 | 90 | 20 | 1.1 | 1.1 | 75000 | 69000 | 8000 |
NU210-E-TVP2 | 0.49 | 50 | 90 | 20 | 1.1 | 1.1 | 75000 | 69000 | 8000 |
NU2210-E-TVP2 | 0.573 | 50 | 90 | 23 | 1.1 | 1.1 | 92000 | 88000 | 8000 |
N310-E-TVP2 | 1.16 | 50 | 110 | 27 | 2 | 2 | 130000 | 113000 | 6300 |
NU310-E-TVP2 | 1.16 | 50 | 110 | 27 | 2 | 2 | 130000 | 113000 | 6300 |
NU2310-E-TVP2 | 1.75 | 50 | 110 | 40 | 2 | 2 | 192000 | 187000 | 6300 |
NU410-M1 | 2.33 | 50 | 130 | 31 | 2.1 | 2.1 | 175000 | 148000 | 8500 |
NU1011-E-M1 | 0.451 | 55 | 90 | 18 | 1.1 | 1 | 61000 | 60000 | 13000 |
N211-E-TVP2 | 0.668 | 55 | 100 | 21 | 1.5 | 1.1 | 99000 | 95000 | 7000 |
NU211-E-TVP2 | 0.665 | 55 | 100 | 21 | 1.5 | 1.1 | 99000 | 95000 | 7000 |
NU2211-E-TVP2 | 0.796 | 55 | 100 | 25 | 1.5 | 1.1 | 117000 | 118000 | 7000 |
N311-E-TVP2 | 1.48 | 55 | 120 | 29 | 2 | 2 | 159000 | 139000 | 5600 |
NU311-E-TVP2 | 1.48 | 55 | 120 | 29 | 2 | 2 | 159000 | 139000 | 5600 |
NU2311-E-TVP2 | 2.23 | 55 | 120 | 43 | 2 | 2 | 235000 | 230000 | 5600 |
NU411-M1 | 2.83 | 55 | 140 | 33 | 2.1 | 2.1 | 187000 | 164000 | 8000 |
NU1012-M1 | 0.48 | 60 | 95 | 18 | 1.1 | 1 | 52000 | 55000 | 13000 |
N212-E-TVP2 | 0.827 | 60 | 110 | 22 | 1.5 | 1.5 | 111000 | 102000 | 6300 |
NU212-E-TVP2 | 0.824 | 60 | 110 | 22 | 1.5 | 1.5 | 111000 | 102000 | 6300 |
NU2212-E-TVP2 | 1.08 | 60 | 110 | 28 | 1.5 | 1.5 | 151000 | 152000 | 6300 |
N312-E-TVP2 | 1.84 | 60 | 130 | 31 | 2.1 | 2.1 | 177000 | 157000 | 5000 |
NU312-E-TVP2 | 1.85 | 60 | 130 | 31 | 2.1 | 2.1 | 177000 | 157000 | 5000 |
NU2312-E-TVP2 | 2.78 | 60 | 130 | 46 | 2.1 | 2.1 | 265000 | 260000 | 5000 |
NU412-M1 | 2.3 | 60 | 150 | 35 | 2.1 | 2.1 | 211000 | 184000 | 7500 |
NU1013-M1 | 0.507 | 65 | 100 | 18 | 1.1 | 1 | 53000 | 58000 | 12000 |
N213-E-TVP2 | 1.05 | 65 | 120 | 23 | 1.5 | 1.5 | 127000 | 119000 | 6000 |
NU213-E-TVP2 | 1.04 | 65 | 120 | 23 | 1.5 | 1.5 | 127000 | 119000 | 6000 |
NU2213-E-TVP2 | 1.43 | 65 | 120 | 31 | 1.5 | 1.5 | 176000 | 181000 | 5600 |
N313-E-TVP2 | 2.28 | 65 | 140 | 33 | 2.1 | 2.1 | 214000 | 191000 | 4800 |
NU313-E-TVP2 | 2.28 | 65 | 140 | 33 | 2.1 | 2.1 | 214000 | 191000 | 4800 |
NU2313-E-TVP2 | 3.32 | 65 | 140 | 48 | 2.1 | 2.1 | 295000 | 285000 | 4800 |
NU413-M1 | 4.08 | 65 | 160 | 37 | 2.1 | 2.1 | 230000 | 203000 | 7000 |
NU1014-M1 | 0.706 | 70 | 110 | 20 | 1.1 | 1 | 75000 | 78000 | 11000 |
N214-E-TVP2 | 1.16 | 70 | 125 | 24 | 1.5 | 1.5 | 140000 | 137000 | 5300 |
NU214-E-TVP2 | 1.15 | 70 | 125 | 24 | 1.5 | 1.5 | 140000 | 137000 | 5300 |
NU2214-E-TVP2 | 1.52 | 70 | 125 | 31 | 1.5 | 1.5 | 184000 | 194000 | 5300 |
N314-E-TVP2 | 2.79 | 70 | 150 | 35 | 2.1 | 2.1 | 242000 | 222000 | 4500 |
NU314-E-TVP2 | 2.79 | 70 | 150 | 35 | 2.1 | 2.1 | 242000 | 222000 | 4500 |
NU2314-E-TVP2 | 4.02 | 70 | 150 | 51 | 2.1 | 2.1 | 325000 | 325000 | 4500 |
NU414-M1 | 5.97 | 70 | 180 | 42 | 3 | 3 | 285000 | 255000 | 6300 |
NU1015-M1 | 0.737 | 75 | 115 | 20 | 1.1 | 1 | 76000 | 82000 | 10000 |
N215-E-TVP2 | 1.29 | 75 | 130 | 25 | 1.5 | 1.5 | 154000 | 156000 | 5300 |
NU215-E-TVP2 | 1.27 | 75 | 130 | 25 | 1.5 | 1.5 | 154000 | 156000 | 5300 |
NU2215-E-TVP2 | 1.6 | 75 | 130 | 31 | 1.5 | 1.5 | 191000 | 207000 | 5300 |
N315-E-TVP2 | 3.34 | 75 | 160 | 37 | 2.1 | 2.1 | 285000 | 265000 | 4000 |
NU315-E-TVP2 | 3.33 | 75 | 160 | 37 | 2.1 | 2.1 | 285000 | 265000 | 4000 |
NU2315-E-TVP2 | 4.95 | 75 | 160 | 55 | 2.1 | 2.1 | 390000 | 395000 | 4000 |
NU415-M1 | 7.09 | 75 | 190 | 45 | 3 | 3 | 325000 | 295000 | 6000 |
CNC Turning Workshop
Factory Gate
Hardness test
Contact Person: tt