|
Product Details:
Payment & Shipping Terms:
|
Brand Name: | JAPAN Nachi Bearing | Bearing Type: | Cylindrical Roller Bearing |
---|---|---|---|
Model Number: | NJ209M | Dimension: | 45mm X 85mm X 19mm |
HS CODE: | 8482102000 | Place Of Origin: | JAPAN Nachi |
Highlight: | double row cylindrical roller bearing |
Bronze Cage NJ209M Nachi Cylindrical Roller Bearing Japan 45x85x19 13591 SEIKO TNT KOYO NACHI
NJ209M Nachi Cylindrical Roller Bearing Bronze Cage 45mm x 85mm x 19mm Made in Japan |
|
NJ209M Nachi Cylindrical Roller Bearings Bronze Cage Made in Japan
NJ209M inner diameter is 40mm NJ209M outer diameter is 80mm NJ209M width is 18mm
|
Construction of this roller bearing type is the simplest of all radial roller bearings.
This bearing type is often used in high-speed applications. Because the inner ring, outer ring, and rollers are in line contact, this bearing type has a large radial load capacity.
Various Cylindrical roller bearing configurations are:
N,NJ,NF,NU,RNU: integral ribs (flanges)
NH,NP,NUP,NUH : integral and loose ribs
NN,NNU : double-row bearings
Configurations having integral flanges or loose ribs on both the inner and outer rings can sustain a small amount of axial load. Since this bearing type supports axial loads as sliding action between the end of the rollers and flange faces, axial loading is limited. Double-row Cylindrical roller bearings are used for high-speed, high-accuracy applications such as; main spindle support for lathes, milling machines, and machining centers. Radial clearance of tapered-bore bearings can be adjusted during mounting of the bearing(s) onto the mating journal. Standard cages are pressed steel or polyamide resin. Machined cages of high-strength brass are used for bearings of large dimension or for high-speed applications.
Pack#13591
Model | Bearing NJ209M |
Material | Bearing steel, carburizing bearing steel, stainless steel, high temperature bearing steel, medium carbon impact resistance of bearing steel, ceramics and plastics |
Bore size(mm) | 45 |
Outer diameter(mm) | 85 |
width(mm) |
19 |
Precision Grade | P0 P6 P5 P4 |
Seal type | Open |
Inner clearance standards | C2, C0, C3, C4, C5 |
Cage | Stamping steel, brass solid cage |
Application | Large and medium-sized motors,locomotives, machine tool spindle, internal combustion engine, generator, gas turbine, gear box, rolling mill, the vibration and hoisting, etc.. |
Details | Machining ,heat treatment, rings grinding,grinding of out diameter Surface grinding of outer diameter(1 grinding of out ditch----extra grinding out ditch 2 grinding of inner diameter----grinding of inner ditch) Thinning of outer diameter , Extra grinding of inner ditch----cleaning---assembling----rust prevent/packing |
Complete process for the production and quality assurance ensures our products can meet your requirement. We are committed to be responsible for each set of bearing and industrial products sold to our clients. Relying on strong resource network, we can supply any bearing with competitive price to meet each customer' demand and guarantee each customer’s benefit. |
model | d(mm) | D(mm) | B(mm) |
NU1006M | 30 | 55 | 13 |
NU1009M | 45 | 75 | 16 |
NU1008M | 40 | 68 | 15 |
NU1011M | 55 | 90 | 18 |
NU1013M | 65 | 100 | 18 |
NU1012M | 60 | 95 | 18 |
NU1019M | 95 | 145 | 37 |
NU1014M | 70 | 110 | 20 |
NU1016M | 80 | 125 | 22 |
RNU1017M | 96.5 | 130 | 22 |
NU1020M | 100 | 150 | 24 |
NU1022M | 110 | 170 | 28 |
RNU1022M | 125 | 170 | 28 |
NU1024M | 120 | 180 | 28 |
NU1030M | 150 | 225 | 35 |
NU1032M | 160 | 240 | 38 |
NU1034M | 170 | 260 | 42 |
NU1036EM | 180 | 280 | 46 |
NU203E | 17 | 40 | 12 |
NU204M | 20 | 47 | 14 |
NU206M | 30 | 62 | 16 |
NU206E | 30 | 62 | 16 |
NU205E | 25 | 52 | 15 |
NU205M | 25 | 52 | 15 |
NU207E | 35 | 72 | 17 |
NU207M | 35 | 72 | 17 |
NU208M | 40 | 80 | 18 |
NU210EM | 50 | 90 | 20 |
NU211EM | 55 | 100 | 21 |
NU210E | 50 | 90 | 20 |
NU212M | 60 | 110 | 22 |
NU216M | 80 | 140 | 26 |
NU217EM | 85 | 150 | 28 |
NU218EM | 90 | 160 | 30 |
NU214EM | 70 | 125 | 24 |
NU219M | 95 | 170 | 32 |
NU220M | 100 | 180 | 34 |
NU221M | 105 | 190 | 36 |
NU222M | 110 | 200 | 38 |
NU224M | 120 | 215 | 40 |
NU222MZ1C3 | 110 | 200 | 38 |
NU226M | 130 | 230 | 40 |
NU228M | 140 | 250 | 42 |
NU230M | 150 | 270 | 45 |
NU316MZ1C3 | 80 | 170 | 39 |
NU315MZ1C3 | 75 | 160 | 37 |
NJ203M | 17 | 40 | 12 |
NJ206M | 30 | 62 | 16 |
NJ206E | 30 | 62 | 16 |
NJ207M | 35 | 72 | 17 |
NJ205E | 25 | 52 | 15 |
NJ204M | 20 | 47 | 14 |
NJ209EM | 45 | 85 | 19 |
NJ208M | 40 | 80 | 18 |
NJ210EM | 50 | 90 | 20 |
NJ211E | 55 | 100 | 21 |
NJ211EM | 55 | 100 | 21 |
NJ212ETN | 60 | 110 | 22 |
NJ212M | 60 | 110 | 22 |
NJ212E | 60 | 110 | 22 |
NJ213EM | 65 | 120 | 23 |
NJ214EM | 70 | 125 | 24 |
NJ216M | 80 | 140 | 26 |
NJ221M | 105 | 190 | 36 |
NJ222M | 110 | 200 | 38 |
NJ220M | 100 | 180 | 34 |
NJ217EM | 85 | 150 | 28 |
NJ218EM | 90 | 160 | 30 |
NJ1017M | 85 | 130 | 22 |
NJ1018M | 90 | 140 | 24 |
NJ1010M | 50 | 80 | 16 |
NJ1012M | 60 | 95 | 18 |
NJ1016M | 80 | 125 | 22 |
NJ1024M | 120 | 180 | 28 |
NJ1022M | 110 | 170 | 28 |
NJ1026M | 130 | 200 | 33 |
NJ1028M | 140 | 210 | 33 |
NJ1032M | 160 | 240 | 380 |
NJ1008M | 40 | 57 | 15 |
NJ1014M | 70 | 110 | 20 |
NU304M | 20 | 52 | 15 |
NU305M | 25 | 62 | 17 |
NU306E | 30 | 72 | 19 |
NU306M | 30 | 72 | 19 |
NU307M | 35 | 80 | 21 |
NU307E | 35 | 80 | 21 |
NU307EMP63 | 35 | 80 | 21 |
NU308E | 40 | 90 | 23 |
NU309E | 45 | 100 | 25 |
NU308M | 40 | 90 | 23 |
NU310E | 50 | 110 | 27 |
NU311E | 55 | 120 | 29 |
NU312E | 60 | 130 | 31 |
NU314M | 70 | 150 | 35 |
NU313E | 65 | 140 | 33 |
NU316M | 80 | 170 | 39 |
NU317EM | 85 | 180 | 41 |
NU318EM | 90 | 190 | 43 |
NU319EM | 95 | 200 | 45 |
NU321EM | 105 | 240 | 50 |
NU2207M | 35 | 72 | 23 |
NU2204M | 20 | 47 | 18 |
NU2208M | 40 | 80 | 23 |
NU2209M | 45 | 85 | 23 |
NU2210M | 50 | 90 | 23 |
NU2211E | 55 | 100 | 25 |
NU2212M | 60 | 110 | 28 |
NU2213M | 65 | 120 | 31 |
NU2214M | 70 | 125 | 31 |
NU2219M | 95 | 170 | 43 |
NU2211M | 55 | 100 | 25 |
NU2216M | 80 | 140 | 33 |
NU2310M | 50 | 110 | 40 |
NU2312M | 60 | 130 | 46 |
NU2306M | 30 | 72 | 27 |
NU2305M | 25 | 62 | 24 |
NU2307M | 35 | 80 | 31 |
NU2313M | 65 | 140 | 48 |
NU2309M | 45 | 100 | 36 |
NU2217M | 85 | 150 | 36 |
NU2218M | 95 | 170 | 43 |
NU2319M | 95 | 200 | 67 |
NU2317M | 85 | 180 | 60 |
NU2224M | 120 | 215 | 58 |
NU2226M | 130 | 230 | 64 |
NJ2226M | 130 | 230 | 64 |
NJ2213M | 65 | 120 | 31 |
NJ2204M | 20 | 47 | 18 |
NJ2212M | 60 | 110 | 28 |
NJ2214M | 70 | 125 | 31 |
NJ2205M | 25 | 62 | 18 |
NJ2206M | 30 | 62 | 20 |
NJ2207M | 35 | 72 | 23 |
NJ2210M | 50 | 90 | 23 |
NJ2211M | 55 | 100 | 25 |
NJ2216M | 80 | 140 | 33 |
NJ2217M | 85 | 150 | 36 |
NJ2218M | 90 | 160 | 40 |
NJ2219M | 95 | 170 | 43 |
NJ2215M | 75 | 103 | 31 |
NJ2308E | 40 | 90 | 33 |
NJ2309M | 45 | 100 | 36 |
NJ2309EM | 45 | 100 | 36 |
NJ2311M | 55 | 120 | 43 |
NJ2313M | 65 | 140 | 48 |
NJ2317M | 85 | 180 | 60 |
Contact Person: tt