|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| Color: | Grey | Capacity: | 2200lbs | 
|---|---|---|---|
| Safety Ratio: | 5:1 | UV Treatment: | ASTM G 154-00 | 
| Product Name: | Cross Corner 1 Ton Bag | Material: | 100% Virgin PP | 
| Printing: | With Or Without | ||
| Highlight: | 1 ton bags | ||
1 ton big bag for easy transportation like cement, minerals, chemicals
Description:
1. This circular construction bag is for easy transportation for the low cost products like cement, minerals and some chemicals. This design has special loops, we say " cross corner" loops which is for easy lifting and loading.
2. The capacity of this bag  
    2200 lbs, 1000kgs. 
3. We have circualr size as:
A) 35”x 35”
B) 36" x 36"
C) 37.5" x 37.5"
D) 39" x 39"
Specifications:
| Shape | circular 1 ton bag | 
| Capacity | 1000kgs | 
| Safety factor | 5:1 | 
| Base size | 35''x35'' 36''x36'' 37.5''x37.5'' 39''x39'' | 
| Height | As per request | 
| Color | Grey | 
| Material | 100% virgin polypropylene, 5oz, Uncoated, | 
| Top type | with filling spout: 14’’(D)*18’’, | 
| Bottom type | flat bottom, | 
| Lifting loops | width: 3’’ 10’’ high | 
| Baffle | None | 
| Sift-proofing | None | 
| Perimeter belt | None | 
| UV stabilized | 1% UV | 
| Document pouch | PE ziplock, | 
| Label | As per request | 
| Printing | Four colors at most in one side | 
| Stitching | Plain stitching | 
| Packing | Packed on pallets, 20pallets/20'FCL, 44pallets/40'FCL | 
| Lead time | 25days for 1 x 20'FCL; 45days for 1 x 40'FCL | 
Photos:


Contact Person: tt