|
|
Product Details:
Payment & Shipping Terms:
|
High Light: | suspended platform,gondola,cradle |
---|
Item | ZLP630 | ZLP800 | ||
Rated load | 630kg | 800kg | ||
Lifting speed | ~9.5m/min | ~8.5m/min | ||
Platform size(L*W*H) | (3*2000mm)*700mm*1180mm | (3*2500mm)*700mm*1180mm | ||
Suspension Mechanism | Rated exerted length of front beam | 1.1m~1.5m | ||
Terrain clearance of front beam | 1.45m~1.75m | |||
Hoist | Type | LTD63 | LTD80 | |
Motor | Type | Coustomization | Coustomization | |
Power | 1.5Kw | 2.0Kw | ||
Voltage | 380V | 380V | ||
Speed | 1400n/min | 1400n/min | ||
Braking torque | 15N.M | 15N.M | ||
Safety lock | Type | LS30 | ||
Angle of tilted locking rope | 3°~8° | |||
Allowable impact force | 30KN | |||
Quality | Suspension platform | 300kg | 370kg | |
Hoist | 52kg*2 | 56kg*2 | ||
Safety lock | 5.5kg*2 | 5.5kg*2 | ||
Suspension mechanism | 320kg(not including counter weight) | 320kg(not including counter weight) | ||
Electricity box | 18kg | 18kg | ||
Compelet machine | 753kg | 831kg | ||
Counter weight | 1000kg(25kg*40pcs) | 1000kg(25kg*40pcs) | ||
Loading quantity | 20GP | 12sets | ||
40HQ | 30sets | |||
Wire rope | Type | 4*31SW+FC-φ8.3 Broken pulling force≥53500N | 4*31SW+FC-φ8.6 Broken pulling force≥62500N | |
Cable line | Type | 3*2.5+2*1.5YC-5(one picec) |
Contact Person: tt