| 
                     | 
            
| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Voltage Class: | 450 / 750V | Conductor Material: | Stranded Flexible Fine Twisted Pure Copper Wire | 
|---|---|---|---|
| Insulation Material: | Natural Rubber | Reinforcement: | Aramid Rope Or Steel Wire | 
| Sheath Material: | Natural Rubber | Rated Temperature: | 90 °C | 
| Highlight: | tinned copper wire | 
			    	||
450 / 750V Lift Cable Natural Rubber Insulation Aramid Rope / Steel Wire Reinforcement
 
Technical  Index
    Voltage class : 450/750V
    AC voltage text : 50 Hz  3000V  
    Rated  temperature : Continuous working temperature under 90°C is allowed for the conductor.
    flame text: it applied to GB/T 5013.4—2008 standard
   Standard : CCC applied to IEC60245—4 standard
   CE is according with the EMC regulations of 2004/108/EC (low voltage procedures) the provisions of CE
 
Cable Structure
    conductor material : Stranded flexible fine twisted pure copper wire
    insulation material : Natural rubber
    separator tape over conductor : package of non-woven fabrics
    reinforcement : Aramid rope or steel wire      
    filler : neoprene bar
    sheath material : Natural rubber
 
Application
The lifts cable has the characteristics of high flexibility , aging resistance , wear-resisting , and is suitable for the working environment of elevator construction machinery , hoisting machinery and port.
Lift Cable  | |||||||
nominal section n×mm²  | approx Dia.  | copper weight kg/km  | approx weight kg/km  | section area n×mm²  | approx Dia.  | copper weight kg/km  | approx weight kg/km  | 
3 G 1.5  | 9.5  | 43  | 150  | 4G150  | 59  | 6011  | 6932  | 
3 G 2.5  | 11  | 72  | 210  | 5G1.5  | 11.9  | 81  | 179  | 
3 G 4  | 12.5  | 115  | 289  | 5G2.5  | 13.2  | 125  | 231  | 
3 G 6  | 14  | 173  | 401  | 5G4  | 14.5  | 200  | 318  | 
3 G 10  | 19.2  | 288  | 704  | 5G6  | 17.5  | 317  | 435.5  | 
3 G 16  | 22  | 461  | 1001  | 5G10  | 20.6  | 528  | 705  | 
3 G 25  | 24.8  | 720  | 1443  | 5G16  | 24.5  | 816  | 1068  | 
4G1.5  | 11.5  | 58  | 155.5  | 7G1.5  | 13.8  | 115  | 218  | 
4G2.5  | 12.5  | 99  | 208.5  | 7G2.5  | 13.1  | 180  | 316  | 
4G4  | 13.8  | 160  | 282  | 12G1.5  | 17.1  | 196  | 364  | 
4G6  | 15  | 241  | 373.5  | 12G2.5  | 20.5  | 308  | 485  | 
4G10  | 19  | 404  | 615.2  | 14G4  | 21.2  | 579  | 818  | 
4G16  | 23  | 645  | 923  | 18G1.5  | 18.2  | 271  | 460  | 
4G25  | 25.5  | 1005  | 1271  | 18G2.5  | 20.6  | 451  | 680  | 
4G35  | 30.2  | 1417  | 1779  | 24G1.5  | 21  | 392  | 592  | 
4G50  | 35.8  | 2024  | 2648  | 24G2.5  | 23.8  | 616  | 861  | 
4G70  | 43.7  | 2833  | 3379  | 30G1.5  | 23.1  | 450  | 721  | 
4G95  | 49.5  | 3845  | 4695  | 30G2.5  | 27  | 771  | 1081  | 
4G120  | 54.5  | 4857  | 5566  | 42G1.5  | 28.7  | 633  | 982  | 
Contact Person: tt