|
Product Details:
Payment & Shipping Terms:
|
Highlight: | construction passenger hoist 4000kg |
---|
construction passenger hoist lifting machine price 4000kg
1.elevator/lifter
2.SC100 hoist
3.Rate loading capital1000kg
4.Rate person10
5.Rate hosting speed34.4m/min
Technical datas
Typical model | SC200/200 |
Rate loading capital | 4000kg |
Rate person | 40 |
Rate hosting speed | 34.4m/min |
Standard hosting height | 50m |
Your hosting height | 150-200m |
Mast section size | 0.65*0.65*1.508m or (0.80*0.80*1.508m) |
Cage size | 3.2*1.3*2.5m |
Contact Person: tt