|
Product Details:
Payment & Shipping Terms:
|
OEM: | Accepatable | Type: | Roller |
---|---|---|---|
Weight: | 795kg | Material Type: | Brass Cage |
Row: | Double Row | Structure: | Spherical |
Highlight: | timken spherical roller bearing |
230 / 750CA / W33 Double Row Roller Bearing For Industrial OEM Service
Product Application:
*Transmissions
*Electric Motors & Generators
*Electrical Appliances
*Pumps & Compressors
*Gear Boxes & Drives
*Woodworking Machinery
*Lawn & Garden Equipment
*Turbines
*Farm Machinery
*Construction Machinery
*Oil Field Machinery
*Elevators
*Conveying Equipment
*Hoists & Cranes
*Power Hand Tools
*Industrial Valves
Bearing Specification :
Model Number |
230 / 750CA / W33 |
Part Name |
Spherical Roller Bearing |
Brand |
FSK / FAG / NSK / TIMKEN / NTN / KOYO / OEM |
Precision Rating |
ABEC-1 to ABEC-9 |
Vibration and Noise | Z0V0 / Z1V1 / Z2V2 / Z3V3 |
Material | Gcr15 Chrome Steel |
Number of Row | Double Row |
Cage | Brass Cage |
Dimensions(mm)(d*D*b) |
750 x 1090 x 250mm |
Weight / Mass ( KG ) |
795kg |
HS Code |
8482300000 |
Original Country Show | CHINA |
Bearing Drawing :
Bearings Detailed Pictures :
Spherical Roller Bearing List:
Model | d(mm) | D(mm) | B(mm) | W(kg) |
232/670CA/W33 | 670 | 1220 | 438 | 2610.5 |
232/670CAK/W33 | 670 | 1220 | 438 | 2610.5 |
238/710CA/W33 | 710 | 870 | 118 | 153 |
238/710CAK/W33 | 710 | 870 | 118 | 153 |
239/710CA/W33 | 710 | 950 | 180 | 365 |
239/710CAK/W33 | 710 | 950 | 180 | 365 |
249/710CA/W33 | 710 | 950 | 243 | 495 |
249/710CAK30/W33 | 710 | 950 | 243 | 495 |
230/710CA/W33 | 710 | 1030 | 236 | 770.5 |
230/710CAK/W33 | 710 | 1030 | 236 | 770.5 |
240/710CA/W33 | 710 | 1030 | 315 | 1029.5 |
240/710CAK30/W33 | 710 | 1030 | 315 | 1029.5 |
231/710CA/W33 | 710 | 1150 | 345 | 1667.5 |
231/710CAK/W33 | 710 | 1150 | 345 | 1667.5 |
241/710CA/W33 | 710 | 1150 | 438 | 2185 |
241/710CAK/W33 | 710 | 1150 | 438 | 2185 |
232/710CA/W33 | 710 | 1280 | 450 | 3001.5 |
232/710CAK/W33 | 710 | 1280 | 450 | 3001.5 |
238/750CA/W33 | 750 | 920 | 128 | 180 |
238/750CAK/W33 | 750 | 920 | 128 | 180 |
248/750CA/W33 | 750 | 920 | 170 | 249 |
248/750CAK30/W33 | 750 | 920 | 170 | 249 |
239/750CA/W33 | 750 | 1000 | 185 | 420 |
239/750CAK/W33 | 750 | 1000 | 185 | 420 |
249/750CA/W33 | 750 | 1000 | 250 | 560 |
249/750CAK30/W33 | 750 | 1000 | 250 | 560 |
230/750CA/W33 | 750 | 1090 | 250 | 914.25 |
230/750CAK/W33 | 750 | 1090 | 250 | 914.25 |
240/750CA/W33 | 750 | 1090 | 335 | 1224.75 |
240/750CAK30/W33 | 750 | 1090 | 335 | 1224.75 |
231/750CA/W33 | 750 | 1220 | 365 | 1955 |
231/750CAK/W33 | 750 | 1220 | 365 | 1955 |
241/750CA/W33 | 750 | 1220 | 475 | 2415 |
241/750CAK30/W33 | 750 | 1220 | 475 | 2415 |
232/750CA/W33 | 750 | 1360 | 475 | 3507.5 |
Our Bearing Production Range:
1.Tapered Roller Bearing
2. Deep Groove Ball Bearing
3. Truck Wheel Bearing
4. Automobile Wheel Bearing
5. Cement Mixer Bearing
6. Clutch Release Bearing
7. Self Aligning Ball Bearing
8. Cylindrical Roller Bearing
9. Needle Bearing
10. Angular Contact Bearing
11. Thrust Ball Bearing
12. Thrust Roller Bearing
13. Pillow Block Bearing
14. Spherical Roller Bearing
Why choose us :
1.Highest quality and most competitive price----we are the only one manufacture who adopts import raw materials. Low bad rates, is just 0.1%. It is amazing, and with cheap price and guaranteed quality.
2.Delivery fast -----Goods be sent out within 3 to 7 days based on order quantity.
3.Professional-----We are special in source and sells, as development, methods, conjugations, and handling.
4.Best service-----Answering e-mails or solving questions timely. Delivery and update information on time. Trust, good quality and service are the basic of long term business.
230 / 750CA / W33 Double Row Roller Bearing For Industrial OEM Service
Get Cheap Price from China Bearing Factory Now !
Contact With Us Freely
Wuxi FSK Transmission Bearing Co., Ltd
Address: No. 900 North Jie Fang Road
Chongan District Wuxi Jiangsu China
Contact : Kayee Fan
Contact Person: tt