|
Product Details:
Payment & Shipping Terms:
|
Color: | Red | Material: | Aluminum |
---|---|---|---|
Capacity: | 100 Kg - 1000 Kg | Lifting Height: | 6 M / 12 M |
Lifting Speed: | 5m/min / 10m/min | Power Supply: | 220 V Or 110 V, 50 - 60 Hz |
Highlight: | industrial hoist |
100kg - 1000kg Mini Electric Wire Rope Hoist With 220V Voltage For Home Application / Civil Use
Applications:
The mini electric wire rope hoist can be used in factories, mines, agriculture, electric power, construction building site, dock, and warehouse for installation of the machines, lifting the cargoes, loading and unloading the trucks.
Description:
No. | Description | No. | Description | No. | Description |
1 | Hexagon bolt | 24 | Bearing | 47 | Hook washer |
2 | Spring washer | 25 | Motor | 48 | Hexagon bolt |
3 | Flat washer | 26 | Rotor | 49 | Hexagon bolt |
4 | Fixing ring | 27 | Brake spring | 50 | Pulley shaft |
5 | Support structure | 28 | Brake component | 51 | Splint |
6 | Motherboard | 29 | Back end cover | 52 | Pulley |
7 | Transmission shaft | 30 | Fan blade | 53 | Gearwheel |
8 | Safety switch | 31 | Fan cover | 54 | Flat key |
9 | Gearwheel | 32 | Hexagon bolt | 55 | Gear shaft |
10 | Gearwheel | 33 | Junction box | 56 | Bearing |
11 | Gearwheel | 34 | Wiring terminal | 57 | Hexagon fillister head screw |
12 | Setting plate | 35 | Terminal cover | 58 | Limiter |
13 | Gasket seal | 36 | Holding fixture | 59 | Hook |
14 | Switch capsule | 37 | Holding fixture | 60 | Rope thimble |
15 | Rope roll shaft | 38 | Safety switch | 61 | Wire rope |
16 | Bearing | 39 | Cable | 62 | Block |
17 | Hexagon fillister head screw | 40 | Holding fixture | 63 | Aluminum pipe |
18 | Gear case | 41 | Capacitor | 64 | Rope roll |
19 | Spring washer | 42 | Handle | 65 | Wedge |
20 | Flat washer | 43 | Emergency stop switch | 66 | Bushing |
21 | Gearwheel | 44 | Switch | 67 | Bearing |
22 | Cushion board | 45 | Plug cord | ||
23 | Front cover | 46 | Locknut |
Specifications:
PA Mini electric Wire Rope hoist
Specification | Method of use | Rated volt(v) |
Input Power (w) |
Lifting Weight (kg) |
Lifting Speed (m/min) |
Lifting Height (m) |
Packing |
G.W / N.W. (KG) |
H-K100/200 | Single-hook | 220 / 230 | 510 | 100 | 10 | 12 | 47*37*16 | 24 / 22 |
Double-hook | 200 | 5 | 6 | |||||
H-K125/250 | Single-hook | 220 / 230 | 510 | 125 | 10 | 12 | 47*37*16 | 25 / 23 |
Double-hook | 250 | 5 | 6 | |||||
H-K150/300 | Single-hook | 220 / 230 | 600 | 150 | 10 | 12 | 47*37*16 | 26 / 24 |
Double-hook | 300 | 5 | 6 | |||||
H-K200/400 | Single-hook | 220 / 230 | 980 | 200 | 10 | 12 | 52*45*175 | 35 / 33 |
Double-hook | 400 | 5 | 6 | |||||
H-K250/500 | Single-hook | 220 / 230 | 1020 | 250 | 10 | 12 | 52*45*175 | 36 / 34 |
Double-hook | 500 | 5 | 6 | |||||
H-K300/600 | Single-hook | 220 / 230 | 1200 | 300 | 10 | 12 | 52*45*175 | 35 / 33 |
Double-hook | 600 | 5 | 6 | |||||
H-K400/800 | Single-hook | 220 / 230 | 1300 | 400 | 10 | 12 | 52*45*175 | 39 / 37 |
Double-hook | 800 | 5 | 6 | |||||
H-K500/1000 | Single-hook | 220 / 230 | 1600 | 500 | 10 | 12 | 51.5*34*19 | 33.7 / 32.7 |
Double-hook | 1000 | 5 | 6 |
Competitive Advantage:
- Compact design, nice appearance.
- Light weight, easy to install.
- Made by good quality materials, high safety.
Contact Person: tt